Water and air · 62 countries
Where your water is at risk, and where to check.
For each country: how much pressure its main cities put on their water today and by 2050, the drought risk, and the official site that follows droughts. Boil-water notices are issued by your water supplier or your city almost everywhere: sign up for their alerts. The figures describe the area, not your tap: your plan gives them for your postal code.
Europe · 34
| Country | Water stress, main cities | By 2050 | Drought risk | Official drought information |
|---|---|---|---|---|
| Austria | Low | No worse | Medium to high | No national page found |
| Belgium | Extremely high | No worse | Medium to high | No national page found |
| Bulgaria | Low | No worse | Medium to high | No national page found |
| Croatia | Low | No worse | Medium to high | meteo.hr |
| Cyprus | Extremely high | No worse | Medium to high | drought.emergency.copernicus.eu |
| Czech Republic | Low to medium | Medium to high | High | chmi.cz |
| Denmark | Low to medium | No worse | High | dmi.dk |
| Estonia | Low to medium | No worse | Medium to high | No national page found |
| Finland | Low to medium | No worse | Medium to high | vesi.fi |
| France | Low to medium | Medium to high | High | vigieau.gouv.fr |
| Germany | Medium to high | No worse | Medium to high | ufz.de |
| Greece | Extremely high | No worse | Medium to high | drought.emergency.copernicus.eu |
| Hungary | Low | No worse | High | aszalymonitoring.vizugy.hu |
| Iceland | Low | No worse | Low | No national page found |
| Ireland | Low to medium | No worse | Medium to high | water.ie |
| Italy | Extremely high | No worse | Medium to high | isprambiente.gov.it |
| Latvia | Low | No worse | Medium to high | No national page found |
| Lithuania | High | No worse | High | No national page found |
| Luxembourg | Medium to high | High | Medium to high | eau.gouvernement.lu |
| Malta | Extremely high | No worse | Medium to high | drought.emergency.copernicus.eu |
| Moldova | Low to medium | No worse | Extremely high | meteo.md |
| Netherlands | Low | No worse | Medium to high | rijkswaterstaat.nl |
| Norway | Low | No worse | Low | No national page found |
| Poland | Medium to high | No worse | High | susza.iung.pulawy.pl |
| Portugal | Extremely high | No worse | Medium to high | ipma.pt |
| Romania | Low to medium | Medium to high | High | meteoromania.ro |
| Serbia | Low | No worse | High | hidmet.gov.rs |
| Slovakia | Low to medium | No worse | High | shmu.sk |
| Slovenia | Low | Low to medium | Medium to high | meteo.arso.gov.si |
| Spain | Extremely high | No worse | High | miteco.gob.es |
| Sweden | Low | No worse | Medium to high | sgu.se |
| Switzerland | Low | No worse | Medium to high | trockenheit.admin.ch |
| Ukraine | Low | No worse | Extremely high | No national page found |
| United Kingdom | Low to medium | No worse | High | gov.uk |
Americas · 9
| Country | Water stress, main cities | By 2050 | Drought risk | Official drought information |
|---|---|---|---|---|
| Argentina | Low | No worse | High | No national page found |
| Brazil | Low | No worse | Medium to high | monitordesecas.ana.gov.br |
| Canada | Low | No worse | Low to medium | agriculture.canada.ca |
| Chile | Extremely high | No worse | Medium to high | dga.mop.gob.cl |
| Colombia | Low | No worse | Medium to high | ideam.gov.co |
| Costa Rica | Low to medium | No worse | Low to medium | imn.ac.cr |
| Mexico | Extremely high | No worse | Medium to high | smn.conagua.gob.mx |
| Peru | Extremely high | No worse | Medium to high | No national page found |
| United States | Medium to high | No worse | Low to medium | drought.gov |
Middle East and Central Asia · 7
| Country | Water stress, main cities | By 2050 | Drought risk | Official drought information |
|---|---|---|---|---|
| Georgia | Low to medium | No worse | Medium to high | No national page found |
| Israel | Extremely high | No worse | High | No national page found |
| Kazakhstan | Low | Low to medium | Medium to high | kazhydromet.kz |
| Kuwait | Extremely high | No worse | – | No national page found |
| Qatar | Extremely high | No worse | – | No national page found |
| Turkey | Extremely high | No worse | High | mgm.gov.tr |
| United Arab Emirates | Extremely high | No worse | Medium to high | No national page found |
Asia-Pacific · 11
| Country | Water stress, main cities | By 2050 | Drought risk | Official drought information |
|---|---|---|---|---|
| Australia | High | Extremely high | Low to medium | bom.gov.au |
| India | Extremely high | No worse | High | No national page found |
| Indonesia | High | No worse | High | No national page found |
| Japan | Low to medium | No worse | Medium to high | mlit.go.jp |
| Malaysia | Low | No worse | Medium to high | No national page found |
| New Zealand | Low | No worse | Low to medium | niwa.co.nz |
| Philippines | Medium to high | High | High | pagasa.dost.gov.ph |
| Singapore | Low | No worse | Medium to high | No national page found |
| South Korea | Medium to high | No worse | Medium to high | drought.go.kr |
| Taiwan | Low to medium | No worse | Medium to high | No national page found |
| Thailand | High | No worse | High | thaiwater.net |
Africa · 1
| Country | Water stress, main cities | By 2050 | Drought risk | Official drought information |
|---|---|---|---|---|
| South Africa | Extremely high | No worse | High | No national page found |
Water stress and drought: WRI Aqueduct 4.0 (CC BY 4.0), median of the country's main cities weighted by population. Official sites: Phaenyx survey of 62 countries, October 2026; each link was opened and checked.
Turn this into action
A plan worked out for your household.
- Water, food and equipment counted for each person and pet
- The nuclear plants and zones around your home
- Phaenyx Safe: one tap to tell your people you are safe