Water and air · 62 countries
What you usually breathe, and who warns you.
For each country: the usual level of fine particles (PM2.5) and nitrogen dioxide in its main cities, compared with the WHO guidelines, the official site that shows air quality live, and whether the authorities issue pollution alerts. Smoke and pollution days call for the same thing everywhere: a clean-air room.
Europe · 34
| Country | Fine particles (PM2.5) | Nitrogen dioxide (NO2) | Live air quality | Pollution alerts |
|---|---|---|---|---|
| Austria | 11 µg/m³, 2.2 × the WHO guideline | 12 µg/m³, 1.2 × the WHO guideline | airindex.eea.europa.eu | Yes |
| Belgium | 10 µg/m³, 2 × the WHO guideline | 13 µg/m³, 1.3 × the WHO guideline | airindex.eea.europa.eu | Yes: irceline.be |
| Bulgaria | 15 µg/m³, 3 × the WHO guideline | 9 µg/m³, within the WHO guideline | eea.government.bg | None found |
| Croatia | 12 µg/m³, 2.4 × the WHO guideline | 8 µg/m³, within the WHO guideline | iszz.azo.hr | Yes |
| Cyprus | 16 µg/m³, 3.2 × the WHO guideline | 2 µg/m³, within the WHO guideline | airindex.eea.europa.eu | None found |
| Czech Republic | 13 µg/m³, 2.6 × the WHO guideline | 13 µg/m³, 1.3 × the WHO guideline | airindex.eea.europa.eu | Yes: chmi.cz |
| Denmark | 8 µg/m³, 1.6 × the WHO guideline | 7 µg/m³, within the WHO guideline | envs.au.dk | Yes: envs.au.dk |
| Estonia | 7 µg/m³, 1.4 × the WHO guideline | 8 µg/m³, within the WHO guideline | ohuseire.ee | Yes: ilmateenistus.ee |
| Finland | 5 µg/m³, within the WHO guideline | 15 µg/m³, 1.5 × the WHO guideline | ilmatieteenlaitos.fi | Yes |
| France | 9 µg/m³, 1.8 × the WHO guideline | 10 µg/m³, within the WHO guideline | prevair.org | Yes: atmo-france.org |
| Germany | 9 µg/m³, 1.8 × the WHO guideline | 12 µg/m³, 1.2 × the WHO guideline | umweltbundesamt.de | Yes: umweltbundesamt.de |
| Greece | 15 µg/m³, 3 × the WHO guideline | 7 µg/m³, within the WHO guideline | airindex.eea.europa.eu | Yes |
| Hungary | 13 µg/m³, 2.6 × the WHO guideline | 11 µg/m³, 1.1 × the WHO guideline | legszennyezettseg.met.hu | Yes |
| Iceland | 5 µg/m³, within the WHO guideline | 1 µg/m³, within the WHO guideline | loftgaedi.is | Yes: vedur.is |
| Ireland | 7 µg/m³, 1.4 × the WHO guideline | 4 µg/m³, within the WHO guideline | airquality.ie | Yes: airquality.ie |
| Italy | 13 µg/m³, 2.6 × the WHO guideline | 12 µg/m³, 1.2 × the WHO guideline | airindex.eea.europa.eu | Yes |
| Latvia | 9 µg/m³, 1.8 × the WHO guideline | 6 µg/m³, within the WHO guideline | videscentrs.lvgmc.lv | Yes: bridinajumi.meteo.lv |
| Lithuania | 10 µg/m³, 2 × the WHO guideline | 5 µg/m³, within the WHO guideline | gamta.lt | None found |
| Luxembourg | 8 µg/m³, 1.6 × the WHO guideline | 11 µg/m³, 1.1 × the WHO guideline | environnement.public.lu | Yes |
| Malta | 12 µg/m³, 2.4 × the WHO guideline | 4 µg/m³, within the WHO guideline | airindex.eea.europa.eu | None found |
| Moldova | 13 µg/m³, 2.6 × the WHO guideline | 5 µg/m³, within the WHO guideline | am.gov.md | None found |
| Netherlands | 9 µg/m³, 1.8 × the WHO guideline | 11 µg/m³, 1.1 × the WHO guideline | luchtmeetnet.nl | Yes: rivm.nl |
| Norway | 6 µg/m³, 1.2 × the WHO guideline | 7 µg/m³, within the WHO guideline | luftkvalitet.miljodirektoratet.no | Yes |
| Poland | 15 µg/m³, 3 × the WHO guideline | 10 µg/m³, within the WHO guideline | airindex.eea.europa.eu | Yes: powietrze.gios.gov.pl |
| Portugal | 9 µg/m³, 1.8 × the WHO guideline | 8 µg/m³, within the WHO guideline | qualar.apambiente.pt | Yes: apambiente.pt |
| Romania | 14 µg/m³, 2.8 × the WHO guideline | 8 µg/m³, within the WHO guideline | airindex.eea.europa.eu | Yes: calitateaer.ro |
| Serbia | 16 µg/m³, 3.2 × the WHO guideline | 7 µg/m³, within the WHO guideline | vazduh.sepa.gov.rs | None found |
| Slovakia | 13 µg/m³, 2.6 × the WHO guideline | 10 µg/m³, within the WHO guideline | airindex.eea.europa.eu | Yes: shmu.sk |
| Slovenia | 13 µg/m³, 2.6 × the WHO guideline | 11 µg/m³, 1.1 × the WHO guideline | arso.gov.si | Yes: arso.gov.si |
| Spain | 10 µg/m³, 2 × the WHO guideline | 8 µg/m³, within the WHO guideline | ica.miteco.es | Yes |
| Sweden | 6 µg/m³, 1.2 × the WHO guideline | 4 µg/m³, within the WHO guideline | smhi.se | Yes: krisinformation.se |
| Switzerland | 9 µg/m³, 1.8 × the WHO guideline | 11 µg/m³, 1.1 × the WHO guideline | map.geo.admin.ch | Yes |
| Ukraine | 13 µg/m³, 2.6 × the WHO guideline | 8 µg/m³, within the WHO guideline | ecozagroza.gov.ua | None found |
| United Kingdom | 8 µg/m³, 1.6 × the WHO guideline | 14 µg/m³, 1.4 × the WHO guideline | check-air-quality.service.gov.uk | Yes: check-air-quality.service.gov.uk |
Americas · 9
| Country | Fine particles (PM2.5) | Nitrogen dioxide (NO2) | Live air quality | Pollution alerts |
|---|---|---|---|---|
| Argentina | 13 µg/m³, 2.6 × the WHO guideline | 4 µg/m³, within the WHO guideline | No national page found | None found |
| Brazil | 13 µg/m³, 2.6 × the WHO guideline | 3 µg/m³, within the WHO guideline | monitorar.mma.gov.br | Yes |
| Canada | 8 µg/m³, 1.6 × the WHO guideline | 8 µg/m³, within the WHO guideline | No national page found | Yes |
| Chile | 25 µg/m³, 5 × the WHO guideline | 23 µg/m³, 2.3 × the WHO guideline | No national page found | Yes: airechile.mma.gob.cl |
| Colombia | 17 µg/m³, 3.4 × the WHO guideline | 6 µg/m³, within the WHO guideline | sisaire.ideam.gov.co | Yes |
| Costa Rica | 18 µg/m³, 3.6 × the WHO guideline | 7 µg/m³, within the WHO guideline | No national page found | None found |
| Mexico | 18 µg/m³, 3.6 × the WHO guideline | 13 µg/m³, 1.3 × the WHO guideline | sinaica.inecc.gob.mx | Yes |
| Peru | 18 µg/m³, 3.6 × the WHO guideline | 3 µg/m³, within the WHO guideline | senamhi.gob.pe | Yes |
| United States | 8 µg/m³, 1.6 × the WHO guideline | 11 µg/m³, 1.1 × the WHO guideline | fire.airnow.gov | Yes: enviroflash.info |
Middle East and Central Asia · 7
| Country | Fine particles (PM2.5) | Nitrogen dioxide (NO2) | Live air quality | Pollution alerts |
|---|---|---|---|---|
| Georgia | 17 µg/m³, 3.4 × the WHO guideline | 6 µg/m³, within the WHO guideline | air.gov.ge | None found |
| Israel | 21 µg/m³, 4.2 × the WHO guideline | 32 µg/m³, 3.2 × the WHO guideline | air.sviva.gov.il | Yes |
| Kazakhstan | 18 µg/m³, 3.6 × the WHO guideline | 3 µg/m³, within the WHO guideline | kazhydromet.kz | Yes: kazhydromet.kz |
| Kuwait | 51 µg/m³, 10.2 × the WHO guideline | 52 µg/m³, 5.2 × the WHO guideline | epa.gov.kw | None found |
| Qatar | 77 µg/m³, 15.4 × the WHO guideline | 25 µg/m³, 2.5 × the WHO guideline | No national page found | None found |
| Turkey | 21 µg/m³, 4.2 × the WHO guideline | 9 µg/m³, within the WHO guideline | turkiye.gov.tr | None found |
| United Arab Emirates | 48 µg/m³, 9.6 × the WHO guideline | 51 µg/m³, 5.1 × the WHO guideline | airquality.ncm.gov.ae | Yes: airquality.ncm.gov.ae |
Asia-Pacific · 11
| Country | Fine particles (PM2.5) | Nitrogen dioxide (NO2) | Live air quality | Pollution alerts |
|---|---|---|---|---|
| Australia | 6 µg/m³, 1.2 × the WHO guideline | 11 µg/m³, 1.1 × the WHO guideline | No national page found | Yes |
| India | 47 µg/m³, 9.4 × the WHO guideline | 19 µg/m³, 1.9 × the WHO guideline | cpcb.gov.in | Yes: cpcb.gov.in |
| Indonesia | 22 µg/m³, 4.4 × the WHO guideline | 10 µg/m³, within the WHO guideline | ispu.kemenlh.go.id | Yes |
| Japan | 14 µg/m³, 2.8 × the WHO guideline | 12 µg/m³, 1.2 × the WHO guideline | soramame.env.go.jp | Yes: env.go.jp |
| Malaysia | 19 µg/m³, 3.8 × the WHO guideline | 10 µg/m³, within the WHO guideline | eqms.doe.gov.my | Yes: eqms.doe.gov.my |
| New Zealand | 6 µg/m³, 1.2 × the WHO guideline | 2 µg/m³, within the WHO guideline | No national page found | None found |
| Philippines | 19 µg/m³, 3.8 × the WHO guideline | 7 µg/m³, within the WHO guideline | air.emb.gov.ph | None found |
| Singapore | 14 µg/m³, 2.8 × the WHO guideline | 9 µg/m³, within the WHO guideline | No national page found | Yes: haze.gov.sg |
| South Korea | 26 µg/m³, 5.2 × the WHO guideline | 45 µg/m³, 4.5 × the WHO guideline | airkorea.or.kr | Yes |
| Taiwan | 18 µg/m³, 3.6 × the WHO guideline | 21 µg/m³, 2.1 × the WHO guideline | No national page found | Yes |
| Thailand | 28 µg/m³, 5.6 × the WHO guideline | 19 µg/m³, 1.9 × the WHO guideline | air4thai.pcd.go.th | Yes: air4thai.pcd.go.th |
Africa · 1
| Country | Fine particles (PM2.5) | Nitrogen dioxide (NO2) | Live air quality | Pollution alerts |
|---|---|---|---|---|
| South Africa | 26 µg/m³, 5.2 × the WHO guideline | 19 µg/m³, 1.9 × the WHO guideline | saaqis.environment.gov.za | None found |
Live air quality: the national page when there is one, otherwise the European Environment Agency's map for European countries. Fine particles: ACAG, Washington University in St. Louis, PM2.5 V6.GL.02.04, 2021-2023 average (CC BY 4.0). Nitrogen dioxide: Copernicus Atmosphere Monitoring Service, CAMS global reanalysis (EAC4), 2021-2023 average, a regional background of about 80 km: next to a busy road it is higher. Both are medians of the country's main cities weighted by population. WHO guidelines: 5 µg/m³ for PM2.5, 10 µg/m³ for NO2, yearly averages. Official sites: Phaenyx survey of 62 countries, October 2026; each link was opened and checked.
Turn this into action
A plan worked out for your household.
- Water, food and equipment counted for each person and pet
- The nuclear plants and zones around your home
- Phaenyx Safe: one tap to tell your people you are safe